Home pageInvestors service
  • Presentation
  • Dividend History
Financial year Net profits (billion RMB yuan) Cash dividends (billion RMB yuan) Undistributed profit (billion RMB yuan) Dividend payout ratio Dividends per share (RMB yuan)
2016/6/30 2.236 -- 13.472 -- --
2015/12/31 10.928 4.362 12.664 39.91 0.75
2014/12/31 3.885 2.428 9.268 62.5 0.42
2013/12/31 2.235 -- 7.426 -- --
2012/12/31 1.646 0.662 6.473 40.21 0.14
2011/12/31 2.008 0.699 6.027 34.81 0.15
2010/12/31 3.229 1.076 5.647 33.31 0.3
2009/12/31 3.925 1.793 5.119 45.67 0.5

A share:------

¥-.--

----%

Trading Volume:¥ ---

Market Value:¥ ---

20 Seconds Delay

H share:------

$-.--

----%

Trading Volume:$ ---

Market Value:$ ---

20 Minutes Delay